Dimentions(mm) | 1200x800x150,1200x1000x150 |
Material | HDPE/PP |
Production Method | Injection |
Type | Grid decks |
Unit weight(without lid) | 15KG±0.5kg, 18KG±0.5kg |
Lids | Yes |
Lid weight | 6.6kg |
Matched EU boxes Dim. | 400X300, 600X400 |
Bottom pallet type | 3 skids,steel reinforcement |
Dynamic Load | 1T |
Static Load | 4T |
Applicable industries | Automobile and motorcycle parts, warehousing, transportation and other industries |
Features | (1) The bottom pallet is flexible in size and with steel pipes reinforcement to meet different load requirements. (2) They have excellent properties such as corrosion resistance, non-water absorption, and moth-proof, so they can fully protect the goods. (3) The ribs design around the pallet can well fix the EU box in the middle. (4) 4-way fork entry, suitable for electric and manual forklifts. (5) EU boxes size are standard 400x300mm (600x400mm), supports stacking on each other, and the load of a single box is up to 30kg. (6) Exclusive customized lid, strong and durable, avaliable for multi-layers stacking. (7) Lock and strap designs can secure goods well |
Product advantages | (1) The design has sufficient impact resistance and heat dissipation capabilities, and complies with fire protection regulations. (2) Flexible size and multi-layers stacking. (3) Comply with the United Nations dangerous goods transportation standard UN 3480 and support global transportation |
Power Battery Packaging Solution