Dimentions(mm) | 1220x1000x450 |
Material | Injection pallet and lids, PP Sleeve |
Production Method | Injection |
Unit weight(without lid) | 24KG±0.5kg |
Lids | Yes |
Lid weight | 6.5kg |
Bottom pallet type | 3 skids,steel reinforcement |
Dynamic Load | 1T |
Static Load | 4T |
Applicable industries | Automobile and motorcycle parts, warehousing, transportation and other industries |
Features | (1) The bottom pallet is flexible in size and with steel pipes reinforcement to meet different load requirements. (2) They have excellent properties such as corrosion resistance, non-water absorption, and moth-proof, so they can fully protect the goods. (3) The ribs design around the pallet can well fix the EU box in the middle. (4) 4-way fork entry, suitable for electric and manual forklifts. (5) Special customized boxes for square batteries, high-quality imported PP materials, and extremely small product tolerances ensure stable and consistent battery transportation. Supports stacking each other, with a single box load of up to 30kg. (6) Exclusive customized lid, strong and durable, multi-layer stacking. |
Product advantages | (1) The design has sufficient impact resistance and heat dissipation capabilities, and complies with fire protection regulations. (2) Flexible size and multi-layers stacking. (3) Comply with the United Nations dangerous goods transportation standard UN 3480 and support global transportation |
Power Battery Packaging Solution